| +2 Level Courses | |
| Course | Intake |
|---|---|
| +2 Arts | 256 |
| +2 Commerce | 64 |
| +2 Science | 90 |
| +3 Level Courses | |
| Course | Intake |
| +3 Arts | 192 |
| +3 Science | 64 |
| +3 Commerce | 64 |
| Arts Honours Subjects | |
| Subject | Seats |
| Economics | 16 |
| Education | 48 |
| English | 16 |
| History | 32 |
| Odia | 48 |
| Political Science | 32 |
| Commerce Honours | |
| 64 Seats | |
| Science Honours Subjects | |
| Subject | Seats |
| Chemistry | 16 |
| Botany | 16 |
| Physics | 16 |
| Mathematics | 16 |